Nell'articolo di oggi esploreremo Turning Point 2012, un argomento che ha catturato l'attenzione di persone di tutte le età e culture. Dal suo impatto sulla società alle implicazioni in campo scientifico, Turning Point 2012 ha generato dibattiti, ricerche e riflessioni profonde. Nel corso della storia, Turning Point 2012 ha svolto un ruolo cruciale nello sviluppo umano, influenzando tutto, dalle relazioni interpersonali ai progressi tecnologici. In questo articolo approfondiremo le varie sfaccettature di Turning Point 2012, analizzando la sua attualità e la sua proiezione nel futuro. Preparati a scoprire tutto quello che c'è da sapere su Turning Point 2012!
Turning Point 2012 | ||||
---|---|---|---|---|
Prodotto da | Total Nonstop Action Wrestling | |||
Data | 11 novembre 2012 | |||
Città | Orlando, Stati Uniti | |||
Sede | Impact Wrestling Zone | |||
Spettatori | 1.100 | |||
Cronologia premium live event | ||||
| ||||
Progetto Wrestling | ||||
Turning Point 2012 è stata la nona edizione del pay-per-view prodotto dalla Total Nonstop Action Wrestling (TNA). L'evento si è svolto l'11 novembre 2012 presso la Impact Wrestling Zone di Orlando in Florida[1].
# | Match | Stipulazioni | Durata[1] |
---|---|---|---|
1 | Samoa Joe (c) ha sconfitto Magnus per sottomissione | No Disqualification match per il titolo TNA Television Championship | 12:29 |
2 | ODB e Eric Young hanno sconfitto Tara e Jesse | Mixed tag team match | 05:42 |
3 | Rob Van Dam (c) ha sconfitto Joey Ryan | Single match per il titolo TNA X Division Championship | 07:04 |
4 | D.O.C. ha sconfitto Joseph Park | Single match | 09:34 |
5 | Chavo Guerrero e Hernandez (c) hanno sconfitto Bad Influence (Christopher Daniels e Kazarian | Tag team match per il titolo TNA World Tag Team Championship | 11:57 |
6 | James Storm ha sconfitto A.J. Styles e Bobby Roode | Triple threat match per determinare il contendente numero uno al titolo TNA World Heavyweight Championship. Se A.J. Styles fosse stato schienato non avrebbe potuto partecipare a un incontro titolato fino a Bound for Glory. |
16:38 |
7 | Kurt Angle ha sconfitto Devon per sottomissione | Single match | 12:36 |
8 | Jeff Hardy (c) ha sconfitto Austin Aries | Ladder match per il titolo TNA World Heavyweight Championship | 21:01 |
(c) = campione in carica al momento dell'inizio del match |