In questo articolo esploreremo l'affascinante mondo di Oakland Raiders 2015. Dalla sua origine ed evoluzione, fino alla sua rilevanza nella società contemporanea, Oakland Raiders 2015 ha svolto un ruolo cruciale in vari aspetti della vita umana. Nel corso degli anni, Oakland Raiders 2015 ha suscitato un crescente interesse grazie al suo impatto in diversi ambiti, dalla cultura e storia alla scienza e tecnologia. Attraverso un'analisi approfondita, esamineremo le molteplici sfaccettature di Oakland Raiders 2015, affrontando la sua influenza sulla vita di tutti i giorni e il suo ruolo nel plasmare il mondo di oggi. Inoltre, approfondiremo le diverse prospettive e opinioni emerse attorno a Oakland Raiders 2015, per comprenderne meglio l'importanza e il posto nella società contemporanea.
Oakland Raiders | |
---|---|
![]() | |
Stagione 2015 | |
Sport | ![]() |
Squadra | Las Vegas Raiders |
Allenatore | ![]() |
Proprietario | ![]() |
General Manager | ![]() |
Stadio | Oakland-Alameda County Coliseum |
Risultati | |
NFL 2015 | Terzi nella AFC West |
Record (V-S-P) | 7-9-0 |
Play-off | Non qualificati |
Statistiche individuali | |
Pro Bowler | QB Derek Carr WR Amari Cooper DE Khalil Mack FB Marcel Reece SS Charles Woodson[1] |
All-Pro | DE Khalil Mack (First-team) SS Charles Woodson (Second-team) |
Uniformi | |
![]() | |
Cronologia delle stagioni | |
La stagione 2015 degli Oakland Raiders è stata la 46ª della franchigia nella National Football League, la 56ª complessiva e la prima sotto la direzione del nuovo capo-allenatore Jack Del Rio. Malgrado un netto miglioramento rispetto alla stagione precedente, terminata con un record di 3-13, la squadra fu eliminata dalla corsa per un posto nei playoff con la sconfitta nella settimana 15 contro i Green Bay Packers.
I Raiders hanno compiuto le seguenti scelte nel Draft 2015:[2]
Scelte dei Raiders nel Draft 2015
| ||||
Giro | Scelta | Giocatore | Ruolo | College |
---|---|---|---|---|
1º | 4ª | Amari Cooper | WR | Alabama |
2º | 35ª | Mario Edwards Jr. | DE | Florida State |
3º | 68ª | Clive Walford | TE | Miami (FL) |
4º | 128ª | Jonathan Feliciano | OG | Miami (FL) |
5º | 140ª | Ben Heeney | ILB | Kansas |
161ª | Neiron Ball | OLB | Florida | |
6º | 179ª | Max Valles | DE | Virginia |
7º | 218 | Anthony Morris | OT | Tennessee State |
221ª | Andre Debose | WR | Florida | |
242ª | Dexter McDonald | CB | Kansas |
Il calendario della stagione è stato annunciato ad aprile 2015[3].
Stagione regolare
| ||||||
Settimana | Data | Avversario | Risultato | Record | Stadio | Sintesi |
---|---|---|---|---|---|---|
1 | 13 settembre 2015 | Cincinnati Bengals | S 13–33 | 0–1 | Oakland-Alameda County Coliseum | Sintesi |
2 | 20 settembre 2015 | Baltimore Ravens | V 37–33 | 1–1 | Oakland-Alameda County Coliseum | Sintesi |
3 | 27 settembre 2015 | @ Cleveland Browns | V 27–20 | 2–1 | FirstEnergy Stadium | Sintesi |
4 | 4 ottobre 2015 | @ Chicago Bears | S 20–22 | 2–2 | Soldier Field | Sintesi |
5 | 11 ottobre 2015 | Denver Broncos | S 10–16 | 2–3 | Oakland-Alameda County Coliseum | Sintesi |
6 | Settimana di pausa | |||||
7 | 25 ottobre 2015 | @ San Diego Chargers | V 37–29 | 3–3 | Qualcomm Stadium | Sintesi |
8 | 1º novembre 2015 | New York Jets | V 34–20 | 4–3 | Oakland-Alameda County Coliseum | Sintesi |
9 | 8 novembre 2015 | @ Pittsburgh Steelers | S 35–38 | 4–4 | Heinz Field | Sintesi |
10 | 15 novembre 2015 | Minnesota Vikings | S 14–30 | 4–5 | Oakland-Alameda County Coliseum | Sintesi |
11 | 22 novembre 2015 | @ Detroit Lions | S 13–18 | 4–6 | Ford Field | Sintesi |
12 | 29 novembre 2015 | @ Tennessee Titans | V 24–21 | 5–6 | Nissan Stadium | Sintesi |
13 | 6 dicembre 2015 | Kansas City Chiefs | S 20–34 | 5–7 | Oakland-Alameda County Coliseum | Sintesi |
14 | 13 dicembre 2015 | @ Denver Broncos | V 15–12 | 6–7 | Sports Authority Field at Mile High | Sintesi |
15 | 20 dicembre 2015 | Green Bay Packers | S 20–30 | 6–8 | Oakland-Alameda County Coliseum | Sintesi |
16 | 24 dicembre 2015 | San Diego Chargers | V 23–20 (DTS) | 7–8 | Oakland-Alameda County Coliseum | Sintesi |
17 | 3 gennaio 2016 | @ Kansas City Chiefs | S 17–23 | 7–9 | Arrowhead Stadium | Sintesi |
Note:
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
V | S | P | % | DIV | CONF | PF | PS | Str. | |
(1) Denver Broncos | 12 | 4 | 0 | .750 | 4–2 | 8–4 | 355 | 296 | V2 |
(5) Kansas City Chiefs | 11 | 5 | 0 | .688 | 5–1 | 10–2 | 405 | 287 | V10 |
Oakland Raiders | 7 | 9 | 0 | .438 | 3–3 | 7–5 | 359 | 399 | S1 |
San Diego Chargers | 4 | 12 | 0 | .250 | 0–6 | 3–9 | 320 | 398 | S2 |
Staff degli Oakland Raiders nel 2015 |
---|
|
Roster degli Oakland Raiders nel 2015 |
---|
|
|