In questo articolo vogliamo affrontare il tema National Basketball Association 2015-2016, che è stato oggetto di numerosi studi, dibattiti e controversie nel corso della storia. National Basketball Association 2015-2016 ha avuto un impatto significativo in diversi ambiti, dalla politica all'economia, alla società in generale. La rilevanza di National Basketball Association 2015-2016 è stata tale da suscitare l'interesse di accademici, esperti e ricercatori, che hanno dedicato numerosi sforzi per cercare di comprenderne l'influenza e la portata. In queste pagine esploreremo le diverse sfaccettature di National Basketball Association 2015-2016, analizzandone le origini, la sua evoluzione nel tempo e il suo impatto oggi. Ci auguriamo che questo articolo possa contribuire a far luce su un argomento così complesso e significativo come National Basketball Association 2015-2016.
National Basketball Association 2015-2016 | |
---|---|
Dettagli della competizione | |
Sport | ![]() |
Edizione | 70ª |
Organizzatore | NBA |
Periodo | 27 ottobre 2015 — 19 giugno 2016 |
Squadre | 30 (in 6 gironi) |
Verdetti | |
Titolo East | Cleveland Cavaliers |
Titolo West | G.S. Warriors |
Campione | Cleveland Cavaliers (1º titolo) |
MVP | Stephen Curry |
Miglior allenatore | Steve Kerr |
Miglior marcatore | Stephen Curry |
MVP delle finali | LeBron James |
Cronologia della competizione | |
ed. successiva → ← ed. precedente | |
La stagione della National Basketball Association 2015-2016 è la 70ª edizione del campionato NBA.
Classifica | V | P | % | |
---|---|---|---|---|
1. | Oklahoma Thunder | 55 | 27 | 67,1 |
2. | Portland T. Blazers | 44 | 38 | 53,7 |
3. | Utah Jazz | 40 | 42 | 48,8 |
4. | Denver Nuggets | 33 | 49 | 40,2 |
5. | Minnesota T'wolves | 29 | 53 | 35,4 |
Classifica | V | P | % | |
---|---|---|---|---|
1. | G.S. Warriors | 73 | 9 | 89,0 |
2. | L.A. Clippers | 53 | 29 | 64,6 |
3. | Sacramento Kings | 33 | 49 | 40,2 |
4. | Phoenix Suns | 23 | 59 | 28,0 |
5. | L.A. Lakers | 17 | 65 | 20,7 |
Classifica | V | P | % | |
---|---|---|---|---|
1. | San Antonio Spurs | 67 | 15 | 81,7 |
2. | Dallas Mavericks | 42 | 40 | 51,2 |
3. | Memphis Grizzlies | 42 | 40 | 51,2 |
4. | Houston Rockets | 41 | 41 | 50,0 |
5. | N.O. Pelicans | 30 | 52 | 36,6 |
Classifica | V | P | % | |
---|---|---|---|---|
1. | Toronto Raptors | 56 | 26 | 68,3 |
2. | Boston Celtics | 48 | 34 | 58,5 |
3. | N.Y. Knicks | 32 | 50 | 39,0 |
4. | Brooklyn Nets | 21 | 61 | 25,6 |
5. | Philadelphia 76ers | 10 | 72 | 12,2 |
Classifica | V | P | % | |
---|---|---|---|---|
1. | Cleveland Cavaliers | 57 | 25 | 69,5 |
2. | Indiana Pacers | 45 | 37 | 55,9 |
3. | Detroit Pistons | 44 | 38 | 53,7 |
4. | Chicago Bulls | 42 | 40 | 51,2 |
5. | Milwaukee Bucks | 33 | 49 | 40,2 |
Classifica | V | P | % | |
---|---|---|---|---|
1. | Miami Heat | 48 | 34 | 58,5 |
2. | Atlanta Hawks | 48 | 34 | 58,5 |
3. | Charlotte Hornets | 48 | 34 | 58,5 |
4. | Wash. Wizards | 41 | 41 | 50,0 |
5. | Orlando Magic | 35 | 47 | 42,7 |
Classifica | V | P | % | |
---|---|---|---|---|
1. | G.S. Warriors | 73 | 9 | 89,0 |
2. | San Antonio Spurs | 69 | 13 | 81,7 |
3. | L.A. Clippers | 55 | 27 | 67,1 |
4. | Oklahoma Thunder | 54 | 28 | 64,6 |
5. | Memphis Grizzlies | 47 | 35 | 53,7 |
6. | Portland T. Blazers | 44 | 38 | 51,2 |
7. | Dallas Mavericks | 42 | 40 | 51,2 |
8. | Utah Jazz | 41 | 41 | 50,0 |
9. | Houston Rockets | 37 | 45 | 48,8 |
10. | Sacramento Kings | 36 | 46 | 40,2 |
11. | N.O. Pelicans | 34 | 48 | 40,2 |
12. | Minnesota T'wolves | 29 | 53 | 36,6 |
13. | Denver Nuggets | 29 | 53 | 35,4 |
14. | Phoenix Suns | 18 | 64 | 28,0 |
15. | L.A. Lakers | 17 | 65 | 20,7 |
Classifica | V | P | % | |
---|---|---|---|---|
1. | Cleveland Cavaliers | 60 | 22 | 69,5 |
2. | Toronto Raptors | 56 | 26 | 68,3 |
3. | Miami Heat | 48 | 34 | 58,5 |
4. | Boston Celtics | 46 | 36 | 58,5 |
5. | Atlanta Hawks | 43 | 39 | 58,5 |
6. | Indiana Pacers | 43 | 39 | 58,5 |
7. | Detroit Pistons | 42 | 40 | 54,9 |
8. | Wash. Wizards | 41 | 41 | 53,7 |
9. | Chicago Bulls | 38 | 44 | 51,2 |
10. | Orlando Magic | 37 | 45 | 50,0 |
11. | Milwaukee Bucks | 35 | 47 | 42,7 |
12. | N.Y. Knicks | 30 | 52 | 40,2 |
13. | Brooklyn Nets | 29 | 53 | 39 |
14. | Philadelphia 76ers | 16 | 66 | 25,6 |
15. | Philadelphia 76ers | 16 | 66 | 12,2 |
Classifica aggiornata al 14 aprile 2016
Categoria | Giocatore | Squadra | Statistiche |
---|---|---|---|
Punti | Stephen Curry | Golden State Warriors | 30.1 |
Rimbalzi | Andre Drummond | Detroit Pistons | 14.8 |
Assist | Rajon Rondo | Sacramento Kings | 11.7 |
Rubate | Stephen Curry | Golden State Warriors | 2.14 |
Stoppate | Hassan Whiteside | Miami Heat | 3.68 |
Palle perse | James Harden | Houston Rockets | 4.6 |
Falli | DeMarcus Cousins | Sacramento Kings | 3.6 |
Minuti | James Harden | Houston Rockets | 38.1 |
FG% | DeAndre Jordan | Los Angeles Clippers | 70.3% |
FT% | Stephen Curry | Golden State Warriors | 90.8% |
3FG% | J. J. Redick | Los Angeles Clippers | 47.5% |
Efficienza | Stephen Curry | Golden State Warriors | 31.56 |
Doppia-doppia | Andre Drummond | Detroit Pistons | 66 |
Tripla-doppia | Russell Westbrook | Oklahoma City Thunder | 18 |
Categoria | Giocatore | Squadra | Statistiche |
---|---|---|---|
Punti | Kobe Bryant | Los Angeles Lakers | 60 |
Rimbalzi | Andre Drummond | Detroit Pistons | 29 |
Assist | Rajon Rondo | Sacramento Kings | 20 |
Rubate | Robert Covington | Philadelphia 76ers | 8 |
Ricky Rubio | Minnesota Timberwolves | ||
Pablo Prigioni | Los Angeles Clippers | ||
James Harden | Houston Rockets | ||
Stoppate | Hassan Whiteside | Miami Heat | 11 |
Tiri da tre | Stephen Curry | Golden State Warriors | 12 |
Categoria | Squadra | Statistiche |
---|---|---|
Punti per gara | Golden State Warriors | 114.9 |
Rimbalzi per gara | Oklahoma City Thunder | 48.6 |
Assist per gara | Golden State Warriors | 28.9 |
Rubate per gara | Houston Rockets | 10.0 |
Stoppate per gara | Miami Heat | 6.5 |
Palle perse per gara | Phoenix Suns | 16.6 |
FG% | Golden State Warriors | 48.7% |
FT% | New York Knicks | 80.5% |
3FG% | Golden State Warriors | 41.6% |
+/− | Golden State Warriors | 10.8 |
Mese | Eastern Conference | Western Conference | Ref. |
---|---|---|---|
Ottobre/Novembre | Paul George (Indiana Pacers) (1/1) | Stephen Curry (Golden State Warriors) (1/2) | [35] |
Dicembre | John Wall (Washington Wizards) (1/1) | Kevin Durant (Oklahoma City Thunder) (1/2) Russell Westbrook (Oklahoma City Thunder) (1/2) |
[36] |
Gennaio | Kyle Lowry (Toronto Raptors) (1/1) DeMar DeRozan (Toronto Raptors) (1/1) |
Kevin Durant (Oklahoma City Thunder) (2/2) | [37] |
Febbraio | LeBron James (Cleveland Cavaliers) (1/3) | Stephen Curry (Golden State Warriors) (2/2) | [38] |
Marzo | LeBron James (Cleveland Cavaliers) (2/3) | Russell Westbrook (Oklahoma City Thunder) (2/2) | [39] |
Aprile | LeBron James (Cleveland Cavaliers) (3/3) | James Harden (Houston Rockets) (1/1) | [40] |
Mese | Eastern Conference | Western Conference | Ref. |
---|---|---|---|
Ottobre/Novembre | Kristaps Porziņģis (New York Knicks) (1/3) | Karl-Anthony Towns (Minnesota Timberwolves) (1/6) | [41] |
Dicembre | Kristaps Porziņģis (New York Knicks) (2/3) | Karl-Anthony Towns (Minnesota Timberwolves) (2/6) | [42] |
Gennaio | Kristaps Porziņģis (New York Knicks) (3/3) | Karl-Anthony Towns (Minnesota Timberwolves) (3/6) | [43] |
Febbraio | Myles Turner (Indiana Pacers) (1/1) | Karl-Anthony Towns (Minnesota Timberwolves) (4/6) | [44] |
Marzo | Josh Richardson (Miami Heat) (1/1) | Karl-Anthony Towns (Minnesota Timberwolves) (5/6) | [45] |
Aprile | Norman Powell (Toronto Raptors) (1/1) | Karl-Anthony Towns (Minnesota Timberwolves) (6/6) | [46] |
Mese | Eastern Conference | Western Conference | Ref. |
---|---|---|---|
Ottobre/Novembre | David Blatt (Cleveland Cavaliers) (1/1) | Luke Walton (Golden State Warriors) (1/1) | [47] |
Dicembre | Scott Skiles (Orlando Magic) (1/1) | Gregg Popovich (San Antonio Spurs) (1/1) | [48] |
Gennaio | Dwane Casey (Toronto Raptors) (1/1) | Doc Rivers (Los Angeles Clippers) (1/2) | [49] |
Febbraio | Brad Stevens (Boston Celtics) (1/1) | Terry Stotts (Portland Trail Blazers) (1/1) | [50] |
March | Steve Clifford (Charlotte Hornets) (1/1) | Steve Kerr (Golden State Warriors) (1/1) | [51] |
Aprile | Frank Vogel (Indiana Pacers) (1/1) | Doc Rivers (Los Angeles Clippers) (2/2) | [52] |