Il tema di Third Division 1938-1939 è un tema che è stato presente in tutta la storia umana. Fin dall'antichità Third Division 1938-1939 è stata fonte di studio, discussione e riflessione. La sua importanza trascende le barriere culturali, generazionali e geografiche, coprendo aspetti diversi come la filosofia, la scienza, la politica, l'arte e la vita quotidiana. Nel corso dei secoli, Third Division 1938-1939 è stato soggetto a molteplici interpretazioni e ha acquisito significati diversi a seconda del contesto in cui è inquadrato. In questo articolo approfondiremo l'affascinante universo di Third Division 1938-1939, esplorandone le varie sfaccettature e la sua attualità.
Third Division 1938-1939 | |
---|---|
Competizione | Third Division |
Sport | Calcio |
Edizione | 19ª |
Organizzatore | Football League |
Date | dal 27 agosto 1938 al 6 maggio 1939 |
Luogo | Inghilterra Galles |
Partecipanti | 44 |
Formula | 2 gironi all'italiana A/R |
Cronologia della competizione | |
La Third Division 1938-1939 è stato il 19º campionato inglese di calcio di terza divisione, il 18º con la suddivisione in 2 gironi (North e South). Ad aggiudicarsi il titolo ed a salire in Second Division furono: Barnsley (Third Division North) e Newport County (Third Division South).
Club | Lega | Voti | Verdetto |
---|---|---|---|
Accrington Stanley | Third Division North | 41 | Rieletto |
Barrow | Third Division North | 35 | Rieletto |
Shrewsbury Town | Midland League | 15 | Non eletto |
South Liverpool | Lancashire Combination | 5 | Non eletto |
Scunthorpe & Lindsey United | Midland League | 1 | Non eletto |
Wigan Athletic | Cheshire County League | 1 | Non eletto |
Club | Lega | Voti | Verdetto |
---|---|---|---|
Ipswich Town | Southern League | 36 | Eletto |
Walsall | Third Division South | 34 | Rieletto |
Gillingham | Third Division South | 24 | Non rieletto |
Third Division North 1938-1939 | |
---|---|
Competizione | Third Division North |
Sport | Calcio |
Edizione | 18ª |
Organizzatore | Football League |
Date | dal 27 agosto 1938 al 6 maggio 1939 |
Partecipanti | 22 |
Formula | girone all'italiana A/R |
Risultati | |
Vincitore | Barnsley (2º titolo) |
Promozioni | Barnsley |
Statistiche | |
Miglior marcatore | Wally Hunt (32) |
Incontri disputati | 462 |
Gol segnati | 1 609 (3,48 per incontro) |
Cronologia della competizione | |
Pos. | Squadra | Pt | G | V | N | P | GF | GS | QR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barnsley | 67 | 42 | 30 | 7 | 5 | 94 | 34 | 2.765 | |
2 | Doncaster | 56 | 42 | 21 | 14 | 7 | 87 | 47 | 1.851 | |
3 | Bradford City | 52 | 42 | 22 | 8 | 12 | 89 | 56 | 1.589 | |
4 | Southport | 50 | 42 | 20 | 10 | 12 | 75 | 54 | 1.389 | |
5 | Oldham Athletic | 49 | 42 | 22 | 5 | 15 | 76 | 59 | 1.288 | |
6 | Chester | 49 | 42 | 20 | 9 | 13 | 88 | 70 | 1.257 | |
7 | Hull City | 46 | 42 | 18 | 10 | 14 | 83 | 74 | 1.122 | |
8 | Crewe Alexandra | 44 | 42 | 19 | 6 | 17 | 82 | 70 | 1.171 | |
9 | Stockport County | 43 | 42 | 17 | 9 | 16 | 91 | 77 | 1.182 | |
10 | Gateshead | 42 | 42 | 14 | 14 | 14 | 74 | 67 | 1.104 | |
11 | Rotherham Utd | 42 | 42 | 17 | 8 | 17 | 64 | 64 | 1.000 | |
12 | Halifax Town | 42 | 42 | 13 | 16 | 13 | 52 | 54 | 0.963 | |
13 | Barrow | 41 | 42 | 16 | 9 | 17 | 66 | 65 | 1.015 | |
14 | Wrexham | 41 | 42 | 17 | 7 | 18 | 66 | 79 | 0.835 | |
15 | Rochdale | 39 | 42 | 15 | 9 | 18 | 92 | 82 | 1.122 | |
16 | New Brighton AFC | 39 | 42 | 15 | 9 | 18 | 68 | 73 | 0.932 | |
17 | Lincoln City | 33 | 42 | 12 | 9 | 21 | 66 | 92 | 0.717 | |
18 | Darlington | 33 | 42 | 13 | 7 | 22 | 62 | 92 | 0.674 | |
19 | Carlisle Utd | 33 | 42 | 13 | 7 | 22 | 66 | 111 | 0.595 | |
20 | York City | 32 | 42 | 12 | 8 | 22 | 64 | 92 | 0.696 | |
21 | Hartlepool Utd | 31 | 42 | 12 | 7 | 23 | 55 | 94 | 0.585 | |
22 | Accrington Stanley | 20 | 42 | 7 | 6 | 29 | 49 | 103 | 0.476 |
Legenda:
Regolamento:
ACC | BAR | BRW | BRA | CAR | CHE | CRE | DAR | DON | GAT | HAL | HAR | HUL | LIN | NWB | OLD | ROC | ROT | SOU | STP | WRE | YOR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accrington Stanley | 0-2 | 0-2 | 2-3 | 1-1 | 2-3 | 2-1 | 3-0 | 0-0 | 1-1 | 1-2 | 0-0 | 1-1 | 3-4 | 1-2 | 1-3 | 0-5 | 2-1 | 1-4 | 3-2 | 3-1 | 3-1 | |
Barnsley | 4-1 | 4-0 | 5-2 | 3-0 | 3-0 | 5-2 | 7-1 | 1-1 | 2-0 | 1-0 | 2-0 | 5-1 | 4-0 | 1-1 | 3-0 | 2-0 | 2-0 | 3-1 | 0-1 | 2-1 | 1-0 | |
Barrow | 2-3 | 1-2 | 2-1 | 5-0 | 0-1 | 1-2 | 2-0 | 4-4 | 1-1 | 0-0 | 1-1 | 3-1 | 2-2 | 3-0 | 2-0 | 3-1 | 4-1 | 4-0 | 0-2 | 4-0 | 2-0 | |
Bradford City | 2-1 | 0-2 | 3-0 | 2-0 | 1-0 | 4-1 | 6-2 | 2-1 | 1-1 | 1-0 | 0-1 | 6-2 | 3-0 | 3-3 | 1-4 | 3-0 | 5-2 | 2-1 | 4-0 | 4-0 | 6-0 | |
Carlisle United | 6-4 | 3-1 | 3-0 | 0-2 | 1-3 | 1-0 | 1-1 | 2-3 | 2-2 | 1-2 | 2-0 | 1-2 | 4-3 | 1-1 | 2-0 | 5-1 | 3-1 | 1-1 | 3-2 | 1-1 | 1-3 | |
Chester | 1-0 | 2-1 | 1-2 | 3-2 | 6-1 | 4-0 | 0-0 | 0-4 | 2-2 | 5-1 | 8-2 | 1-1 | 0-0 | 1-3 | 4-2 | 0-0 | 1-4 | 2-0 | 4-3 | 4-2 | 5-1 | |
Crewe Alexandra | 2-1 | 0-0 | 1-1 | 0-0 | 7-1 | 0-2 | 2-0 | 1-2 | 3-2 | 2-2 | 3-2 | 0-1 | 6-0 | 7-1 | 1-2 | 4-1 | 0-0 | 4-2 | 2-1 | 1-0 | 8-2 | |
Darlington | 3-0 | 0-1 | 3-1 | 0-4 | 2-1 | 3-3 | 1-0 | 1-2 | 5-2 | 1-0 | 3-0 | 0-1 | 3-1 | 3-0 | 3-3 | 1-2 | 3-1 | 0-2 | 4-1 | 3-1 | 1-2 | |
Doncaster Rovers | 7-1 | 1-3 | 1-1 | 1-2 | 1-0 | 4-1 | 1-2 | 4-1 | 2-3 | 0-0 | 3-1 | 1-0 | 4-1 | 4-1 | 3-2 | 5-0 | 1-1 | 0-0 | 3-1 | 0-0 | 1-0 | |
Gateshead | 4-1 | 1-1 | 2-1 | 0-0 | 1-1 | 3-0 | 0-5 | 0-2 | 2-0 | 2-0 | 2-0 | 2-2 | 4-0 | 0-3 | 2-0 | 2-2 | 7-1 | 0-0 | 4-1 | 5-1 | 2-3 | |
Halifax Town | 2-0 | 1-4 | 1-0 | 2-2 | 5-1 | 1-1 | 0-0 | 1-1 | 0-0 | 3-3 | 2-0 | 1-0 | 2-0 | 3-1 | 0-0 | 2-1 | 1-1 | 1-1 | 3-3 | 0-2 | 2-1 | |
Hartlepool United | 2-1 | 0-1 | 1-2 | 1-3 | 2-1 | 2-5 | 0-1 | 3-0 | 1-3 | 3-1 | 1-0 | 3-3 | 2-1 | 3-2 | 0-0 | 4-2 | 1-1 | 0-2 | 4-2 | 0-0 | 3-2 | |
Hull City | 6-1 | 0-1 | 4-0 | 3-2 | 11-1 | 3-0 | 2-1 | 3-2 | 0-0 | 1-0 | 1-1 | 4-1 | 4-2 | 3-0 | 0-2 | 3-3 | 0-2 | 2-1 | 4-4 | 1-1 | 2-0 | |
Lincoln City | 3-0 | 2-4 | 1-1 | 4-0 | 2-1 | 0-3 | 3-2 | 3-0 | 2-5 | 1-0 | 0-0 | 2-2 | 0-3 | 0-0 | 1-0 | 2-2 | 0-1 | 0-1 | 3-2 | 8-3 | 3-3 | |
New Brighton AFC | 4-1 | 1-2 | 2-0 | 2-1 | 2-3 | 1-3 | 1-2 | 3-0 | 3-6 | 0-1 | 1-0 | 5-2 | 6-1 | 3-2 | 0-1 | 3-1 | 3-0 | 1-1 | 0-0 | 2-3 | 3-2 | |
Oldham Athletic | 2-0 | 4-2 | 1-0 | 2-1 | 6-0 | 1-3 | 3-0 | 2-0 | 0-0 | 1-3 | 1-0 | 4-2 | 4-1 | 1-0 | 1-0 | 1-2 | 2-0 | 2-4 | 3-1 | 4-2 | 6-0 | |
Rochdale | 4-1 | 2-1 | 2-2 | 1-1 | 2-3 | 5-2 | 5-0 | 6-1 | 1-1 | 5-2 | 4-5 | 3-4 | 4-0 | 4-0 | 2-0 | 1-2 | 0-1 | 5-0 | 0-1 | 0-0 | 2-2 | |
Rotherham United | 2-1 | 0-1 | 1-2 | 2-0 | 4-0 | 2-0 | 4-1 | 3-3 | 0-0 | 2-2 | 0-1 | 5-1 | 0-2 | 1-3 | 0-0 | 3-1 | 7-1 | 1-0 | 3-2 | 3-0 | 2-0 | |
Southport | 1-0 | 0-0 | 4-1 | 2-2 | 7-1 | 2-0 | 1-2 | 4-1 | 0-4 | 2-0 | 1-0 | 2-0 | 4-0 | 4-1 | 1-1 | 0-0 | 4-1 | 1-0 | 3-0 | 3-1 | 1-1 | |
Stockport County | 3-0 | 1-1 | 3-1 | 2-0 | 3-0 | 0-0 | 5-1 | 5-2 | 1-2 | 3-2 | 3-3 | 5-0 | 2-2 | 3-3 | 1-1 | 3-1 | 1-2 | 5-0 | 3-1 | 2-1 | 3-1 | |
Wrexham | 2-0 | 1-1 | 3-0 | 1-1 | 2-5 | 3-2 | 0-4 | 3-1 | 3-0 | 2-0 | 3-2 | 3-0 | 4-2 | 1-0 | 1-2 | 4-1 | 1-0 | 2-0 | 4-3 | 2-1 | 1-3 | |
York City | 2-2 | 2-3 | 2-3 | 0-1 | 4-1 | 2-2 | 4-1 | 1-1 | 2-2 | 1-1 | 3-0 | 2-0 | 1-0 | 1-3 | 2-0 | 4-1 | 0-7 | 0-1 | 2-3 | 1-2 | 1-0 |
Third Division South 1938-1939 | |
---|---|
Competizione | Third Division South |
Sport | Calcio |
Edizione | 18ª |
Organizzatore | Football League |
Date | dal 27 agosto 1938 al 6 maggio 1939 |
Partecipanti | 22 |
Formula | girone all'italiana A/R |
Risultati | |
Vincitore | Newport County (1º titolo) |
Promozioni | Newport County |
Statistiche | |
Miglior marcatore | Ben Morton (28) |
Incontri disputati | 462 |
Gol segnati | 1 319 (2,85 per incontro) |
Cronologia della competizione | |
Pos. | Squadra | Pt | G | V | N | P | GF | GS | QR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newport County | 55 | 42 | 22 | 11 | 9 | 58 | 45 | 1.289 | |
2 | Crystal Palace | 52 | 42 | 20 | 12 | 10 | 71 | 52 | 1.365 | |
3 | Brighton | 49 | 42 | 19 | 11 | 12 | 68 | 49 | 1.388 | |
4 | Watford | 46 | 42 | 17 | 12 | 13 | 62 | 51 | 1.216 | |
5 | Reading | 46 | 42 | 16 | 14 | 12 | 69 | 59 | 1.169 | |
6 | QPR | 44 | 42 | 15 | 14 | 13 | 68 | 49 | 1.388 | |
7 | Ipswich Town | 44 | 42 | 16 | 12 | 14 | 62 | 52 | 1.192 | |
8 | Bristol City | 44 | 42 | 16 | 12 | 14 | 61 | 63 | 0.968 | |
9 | Swindon Town | 44 | 42 | 18 | 8 | 16 | 72 | 77 | 0.935 | |
10 | Aldershot | 44 | 42 | 16 | 12 | 14 | 53 | 66 | 0.803 | |
11 | Notts County | 43 | 42 | 17 | 9 | 16 | 59 | 54 | 1.093 | |
12 | Southend Utd | 41 | 42 | 16 | 9 | 17 | 61 | 64 | 0.953 | |
13 | Cardiff City | 41 | 42 | 15 | 11 | 16 | 61 | 65 | 0.938 | |
14 | Exeter City | 40 | 42 | 13 | 14 | 15 | 65 | 82 | 0.793 | |
15 | Bournemouth & Boscombe Athletic | 39 | 42 | 13 | 13 | 16 | 52 | 58 | 0.897 | |
16 | Mansfield Town | 39 | 42 | 12 | 15 | 15 | 44 | 72 | 0.710 | |
17 | Northampton Town | 38 | 42 | 15 | 8 | 19 | 51 | 58 | 0.879 | |
18 | Port Vale | 37 | 42 | 14 | 9 | 19 | 52 | 58 | 0.897 | |
19 | Torquay Utd | 37 | 42 | 14 | 9 | 19 | 54 | 70 | 0.771 | |
20 | Clapton Orient | 35 | 42 | 11 | 13 | 18 | 53 | 55 | 0.964 | |
21 | Walsall | 33 | 42 | 11 | 11 | 20 | 68 | 69 | 0.986 | |
22 | Bristol Rovers | 33 | 42 | 10 | 13 | 19 | 55 | 61 | 0.902 |
Legenda:
Regolamento:
ALD | BOU | BHA | BRC | BRR | CAR | CLA | CRY | EXE | IPS | MAN | NEW | NOR | NOT | QPR | PTV | REA | SOU | SWI | TOR | WAL | WAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot | 2-1 | 1-1 | 0-1 | 1-0 | 1-1 | 1-0 | 2-1 | 2-0 | 3-1 | 3-0 | 1-0 | 3-0 | 0-3 | 1-0 | 2-0 | 1-1 | 1-0 | 1-0 | 1-1 | 3-3 | 1-1 | |
Bournemouth & Boscombe Athletic | 4-0 | 2-0 | 4-0 | 5-2 | 0-0 | 0-0 | 1-1 | 2-0 | 0-0 | 1-1 | 0-1 | 3-1 | 3-2 | 1-1 | 4-2 | 0-0 | 0-4 | 2-0 | 2-5 | 3-1 | 1-1 | |
Brighton & Hove Albion | 0-3 | 1-1 | 1-0 | 6-3 | 1-2 | 2-0 | 0-0 | 6-1 | 2-0 | 3-0 | 0-0 | 1-0 | 2-0 | 1-0 | 3-1 | 2-2 | 3-0 | 4-0 | 2-0 | 3-1 | 0-0 | |
Bristol City | 1-0 | 2-0 | 2-0 | 2-1 | 1-1 | 3-1 | 1-1 | 4-1 | 3-2 | 2-0 | 0-2 | 0-0 | 2-1 | 5-1 | 2-2 | 5-1 | 1-0 | 1-1 | 1-3 | 2-1 | 2-0 | |
Bristol Rovers | 0-0 | 1-0 | 0-1 | 1-1 | 1-1 | 1-0 | 1-2 | 4-1 | 3-3 | 3-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 2-4 | 4-1 | 5-0 | 0-1 | 2-0 | 1-1 | |
Cardiff City | 2-4 | 5-0 | 4-1 | 2-1 | 0-2 | 1-2 | 0-1 | 1-2 | 2-1 | 0-0 | 1-2 | 2-0 | 4-1 | 2-4 | 1-0 | 0-1 | 1-0 | 2-1 | 3-1 | 2-1 | 5-3 | |
Clapton Orient | 2-0 | 1-1 | 2-0 | 1-1 | 2-1 | 1-1 | 4-0 | 3-3 | 1-1 | 0-0 | 1-3 | 3-0 | 1-1 | 1-0 | 2-1 | 1-2 | 5-0 | 5-0 | 3-0 | 1-1 | 0-0 | |
Crystal Palace | 3-0 | 3-0 | 1-0 | 3-2 | 0-0 | 2-0 | 4-2 | 3-2 | 3-0 | 6-2 | 1-1 | 2-0 | 5-1 | 1-0 | 0-1 | 0-0 | 4-3 | 1-1 | 1-3 | 4-0 | 2-0 | |
Exeter City | 3-3 | 0-0 | 2-2 | 1-1 | 2-1 | 1-1 | 2-1 | 4-4 | 3-0 | 2-0 | 3-1 | 3-2 | 1-0 | 1-3 | 1-1 | 3-2 | 3-3 | 0-0 | 1-2 | 3-2 | 1-3 | |
Ipswich Town | 7-2 | 0-2 | 0-0 | 4-0 | 0-0 | 1-2 | 3-0 | 2-1 | 2-2 | 5-1 | 1-4 | 2-0 | 0-2 | 2-0 | 1-0 | 2-1 | 4-2 | 3-1 | 1-0 | 1-0 | 5-1 | |
Mansfield Town | 1-0 | 2-0 | 4-2 | 3-2 | 1-3 | 2-2 | 1-0 | 0-0 | 4-2 | 0-1 | 0-2 | 1-1 | 2-0 | 2-0 | 2-2 | 0-0 | 3-1 | 1-1 | 4-0 | 0-0 | 0-0 | |
Newport County | 1-0 | 2-2 | 2-0 | 0-2 | 2-0 | 3-0 | 2-1 | 2-0 | 0-0 | 3-2 | 0-0 | 1-1 | 2-1 | 0-2 | 2-0 | 2-0 | 3-0 | 6-4 | 1-0 | 2-1 | 1-0 | |
Northampton Town | 5-0 | 2-0 | 1-4 | 2-2 | 2-1 | 2-1 | 3-0 | 0-0 | 0-0 | 2-0 | 3-4 | 1-0 | 2-1 | 2-0 | 1-0 | 1-1 | 2-2 | 0-2 | 4-1 | 4-1 | 2-0 | |
Notts County | 1-1 | 0-1 | 4-3 | 0-0 | 3-1 | 1-1 | 1-0 | 0-1 | 3-1 | 2-1 | 1-1 | 2-0 | 1-0 | 4-0 | 0-0 | 2-0 | 4-1 | 2-0 | 5-1 | 0-0 | 0-3 | |
Port Vale | 1-3 | 2-0 | 1-1 | 4-0 | 2-1 | 1-1 | 1-1 | 2-0 | 3-2 | 0-0 | 3-0 | 2-1 | 0-2 | 3-1 | 1-2 | 0-2 | 2-2 | 2-0 | 0-1 | 5-1 | 1-2 | |
Queens Park Rangers | 7-0 | 2-0 | 1-2 | 3-1 | 1-1 | 5-0 | 1-1 | 1-2 | 5-0 | 0-0 | 3-0 | 0-0 | 3-0 | 0-1 | 2-2 | 2-2 | 1-1 | 2-1 | 1-1 | 3-0 | 1-0 | |
Reading | 5-0 | 1-0 | 3-0 | 2-2 | 2-0 | 0-0 | 2-2 | 3-1 | 1-1 | 2-1 | 0-0 | 0-1 | 5-1 | 3-1 | 2-1 | 2-4 | 3-0 | 3-0 | 3-5 | 1-1 | 3-2 | |
Southend United | 2-1 | 2-2 | 1-1 | 2-0 | 3-2 | 2-0 | 1-0 | 3-1 | 0-1 | 0-0 | 2-0 | 5-0 | 2-0 | 1-0 | 0-0 | 2-1 | 2-0 | 2-3 | 1-1 | 2-0 | 3-0 | |
Swindon Town | 2-1 | 4-2 | 3-2 | 1-0 | 2-1 | 4-1 | 2-0 | 2-2 | 2-1 | 1-1 | 1-2 | 8-0 | 1-0 | 4-1 | 1-1 | 2-2 | 4-2 | 2-1 | 3-1 | 1-4 | 3-0 | |
Torquay United | 1:1 | 2:0 | 0:2 | 3:1 | 2:2 | 1:3 | 2:1 | 1:2 | 0:1 | 1:1 | 3:0 | 1:1 | 1:2 | 0:2 | 1:0 | 2:3 | 1:1 | 2:0 | 1:3 | 0:1 | 2:1 | |
Walsall | 2-2 | 1-2 | 0-2 | 5-0 | 2-2 | 6-3 | 5-1 | 1-1 | 1-2 | 0-1 | 0-0 | 1-1 | 1-0 | 3-3 | 4-0 | 0-1 | 3-0 | 0-2 | 5-0 | 5-0 | 2-0 | |
Watford | 1-1 | 1-0 | 1-1 | 2-2 | 4-1 | 1-0 | 1-0 | 4-1 | 4-2 | 0-0 | 2-0 | 1-1 | 2-0 | 0-1 | 2-0 | 4-1 | 3-1 | 3-0 | 4-1 | 0-0 | 4-2 |